| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10088832 | Single Family Property | 3 | 3.00 | 2842 | |
| 4 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10080117 | Single Family Property | 5 | 3.00 | 3360 | |
| 1 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10075388 | Single Family Property | 5 | 3.00 | 3309 | |
| 0 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10062279 | Single Family Property | 4 | 4.00 | 3263 | |
| 5 | $312,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10082454 | Single Family Property | 4 | 3.00 | 2586 | |
| 11 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10088109 | Single Family Property | 3 | 3.00 | 2397 | |
| 6 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10083079 | Single Family Property | 4 | 3.00 | 2078 | |
| 15 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10094002 | Single Family Property | 3 | 3.00 | 2191 | |
| 14 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10093998 | Single Family Property | 4 | 3.00 | 2657 | |
| 3 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10079720 | Single Family Property | 3 | 3.00 | 1294 | |
| 2 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10075431 | Single Family Property | 3 | 2.00 | 1254 | |
| 7 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10084661 | Single Family Property | 3 | 3.00 | 1958 | |
| 18 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10095599 | Single Family Property | 6 | 4.00 | 3340 | |
| 10 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10085650 | Single Family Property | 4 | 3.00 | 1718 | |
| 13 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10090068 | Single Family Property | 4 | 3.00 | 1945 | |
| 17 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10094027 | Single Family Property | 4 | 2.00 | 1537 | |
| 9 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10085183 | Single Family Property | 3 | 2.00 | 1444 | |
| 16 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10094010 | Single Family Property | 3 | 2.00 | 1754 | |
| 8 | $1,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#I10085113 | 3 | 2.00 | 1444 | |
