| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10080117 | Single Family Property | 5 | 3.00 | 3360 | |
| 5 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10075388 | Single Family Property | 5 | 3.00 | 3309 | |
| 3 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10062279 | Single Family Property | 4 | 4.00 | 3263 | |
| 8 | $305,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10077671 | Single Family Property | 5 | 3.00 | 2934 | |
| 0 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10023761 | Single Family Property | 5 | 4.00 | 3840 | |
| 4 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10064467 | Single Family Property | 5 | 3.00 | 3171 | |
| 7 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10075445 | Single Family Property | 3 | 3.00 | 2022 | |
| 1 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10024012 | Single Family Property | 3 | 2.00 | 1382 | |
| 11 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10080374 | Single Family Property | 3 | 3.00 | 1970 | |
| 9 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10079720 | Single Family Property | 3 | 3.00 | 1294 | |
| 6 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10075431 | Single Family Property | 3 | 2.00 | 1254 | |
| 2 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10024041 | Single Family Property | 4 | 2.00 | 1662 | |
