| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $730,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10005746 | Single Family Property | 4 | 5.00 | 4369 | |
| 5 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10011175 | Single Family Property | 3 | 3.00 | 2004 | |
| 4 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10006816 | Single Family Property | 4 | 2.00 | 2025 | |
| 2 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I10002573 | Single Family Property | 2 | 1.00 | 936 | |
| 0 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I09071525 | Single Family Property | 3 | 2.00 | 1444 | |
| 1 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I09102883 | Single Family Property | 3 | 2.00 | 1186 | |
